﻿CALLSIGN : R0IAA
NAME : Cтепанов В. с., Смирных В. О.
ADDRESS : Хабаровск 

------------------------------------------------------------------------------------
QSO   1 : 432500	FM	2026-05-23	0501	R0IAA	001	PN78NK	RN0CW	001	PN78NM	18	-	-	~distance: 9,3km
QSO   2 : 145200	FM	2026-05-23	0502	R0IAA	002	PN78NK	R0CDR	002	PN78NK	1	-	-	~distance: 0,0km
QSO   3 : 145200	FM	2026-05-23	0504	R0IAA	003	PN78NK	R0CM	004	PN78ML	8	-	-	~distance: 7,7km
QSO   4 : 145200	FM	2026-05-23	0506	R0IAA	004	PN78NK	RC0CD	005	PN78NI	9	-	-	~distance: 9,3km
QSO   5 : 432500	FM	2026-05-23	0509	R0IAA	005	PN78NK	R0CEE	004	PN78QN	46	-	-	~distance: 23,1km
QSO   6 : 432500	FM	2026-05-23	0511	R0IAA	006	PN78NK	RZ0CQ	010	PN78MM	22	-	-	~distance: 11,1km
QSO   7 : 432500	FM	2026-05-23	0514	R0IAA	007	PN78NK	RU0C	013	PN78MM	22	-	-	~distance: 11,1km
QSO   8 : 432500	FM	2026-05-23	0515	R0IAA	008	PN78NK	R0CQ	018	PN78ML	-	-	-	[R0CQ QSO:10], Receive error ( 018 PN78ML/ 010 PN78ML), Partner bad callsign (R0CBS/R0IAA [3])
QSO   9 : 432500	FM	2026-05-23	0519	R0IAA	009	PN78NK	RC0CD	017	PN78NI	18	-	-	~distance: 9,3km
QSO  10 : 145200	FM	2026-05-23	0523	R0IAA	010	PN78NK	RU0C	022	PN78MM	11	-	-	~distance: 11,1km
QSO  11 : 145200	FM	2026-05-23	0524	R0IAA	011	PN78NK	RC0CD	022	PN78NI	-	-	-	[RC0CD QSO:23], Receive error ( 022 PN78NI/ 023 PN78NI)
QSO  12 : 145200	FM	2026-05-23	0525	R0IAA	012	PN78NK	RN0CW	013	PN78NM	-	-	-	[RN0CW QSO:13], Partner error ( 001 PN78NK/ 012 PN78NK)
QSO  13 : 145200	FM	2026-05-23	0527	R0IAA	013	PN78NK	RZ0CQ	020	PN78MM	11	-	-	~distance: 11,1km
QSO  14 : 145200	FM	2026-05-23	0527	R0IAA	014	PN78NK	R0CM	022	PN78ML	8	-	-	~distance: 7,7km
QSO  15 : 432500	FM	2026-05-23	0528	R0IAA	015	PN78NK	RN0CW	015	PN78NM	-	-	-	[RN0CW QSO:15], Partner error ( 001 PN78NK/ 015 PN78NK)
QSO  16 : 432500	FM	2026-05-23	0529	R0IAA	016	PN78NK	R0CDR	018	PN78NK	2	-	-	~distance: 0,0km
QSO  17 : 432500	FM	2026-05-23	0530	R0IAA	017	PN78NK	RC0CD	029	PN78NI	18	-	-	~distance: 9,3km
QSO  18 : 432500	FM	2026-05-23	0534	R0IAA	018	PN78NK	RZ0CQ	028	PN78MM	22	-	-	~distance: 11,1km
QSO  19 : 432500	FM	2026-05-23	0535	R0IAA	019	PN78NK	R0CQ	026	PN78ML	16	-	-	~distance: 7,7km
QSO  20 : 432500	FM	2026-05-23	0535	R0IAA	020	PN78NK	RU0C	035	PN78MM	22	-	-	~distance: 11,1km
QSO  21 : 432500	FM	2026-05-23	0536	R0IAA	021	PN78NK	R0CEE	014	PN78QN	46	-	-	~distance: 23,1km
QSO  22 : 432500	FM	2026-05-23	0537	R0IAA	022	PN78NK	R0CM	033	PN78ML	16	-	-	~distance: 7,7km
QSO  23 : 432500	FM	2026-05-23	0542	R0IAA	023	PN78NK	RU0C	041	PN78MM	22	-	-	~distance: 11,1km
QSO  24 : 145200	FM	2026-05-23	0544	R0IAA	024	PN78NK	R0CQ	034	PN78ML	8	-	-	~distance: 7,7km
QSO  25 : 145200	FM	2026-05-23	0545	R0IAA	025	PN78NK	RC0CD	039	PN78NI	9	-	-	~distance: 9,3km
QSO  26 : 145200	FM	2026-05-23	0546	R0IAA	026	PN78NK	R0CDR	029	PN78NK	1	-	-	~distance: 0,0km
QSO  27 : 145200	FM	2026-05-23	0548	R0IAA	027	PN78NK	RN0CW	027	PN78NM	9	-	-	~distance: 9,3km
QSO  28 : 432500	FM	2026-05-23	0549	R0IAA	028	PN78NK	RN0CW	030	PN78NM	18	-	-	~distance: 9,3km
QSO  29 : 432500	FM	2026-05-23	0552	R0IAA	029	PN78NK	RC0CD	045	PN78NI	18	-	-	~distance: 9,3km
QSO  30 : 432500	FM	2026-05-23	0554	R0IAA	030	PN78NK	R0CDR	034	PN78NK	-	-	-	[R0CDR QSO:34], Freq (432500/145200)
QSO  31 : 432500	FM	2026-05-23	0558	R0IAA	031	PN78NK	R0CEE	021	PN78QN	46	-	-	~distance: 23,1km
QSO  32 : 432500	FM	2026-05-23	0602	R0IAA	032	PN78NK	RC0CD	052	PN78NI	18	-	-	~distance: 9,3km
QSO  33 : 145200	FM	2026-05-23	0603	R0IAA	033	PN78NK	R0CM	050	PN78ML	8	-	-	~distance: 7,7km
QSO  34 : 145200	FM	2026-05-23	0604	R0IAA	034	PN78NK	RC0CD	054	PN78NI	9	-	-	~distance: 9,3km
QSO  35 : 145200	FM	2026-05-23	0606	R0IAA	035	PN78NK	RN0CW	038	PN78NM	9	-	-	~distance: 9,3km
QSO  36 : 432500	FM	2026-05-23	0610	R0IAA	036	PN78NK	R0CEE	027	PN78QN	46	-	-	~distance: 23,1km
QSO  37 : 432500	FM	2026-05-23	0610	R0IAA	037	PN78NK	R0CDR	046	PN78NK	-	-	-	[R0CDR QSO:46], Freq (432500/145200)
QSO  38 : 432500	FM	2026-05-23	0611	R0IAA	038	PN78NK	R0CM	056	PN78ML	16	-	-	~distance: 7,7km
QSO  39 : 432500	FM	2026-05-23	0612	R0IAA	039	PN78NK	RN0CW	039	PN78NM	18	-	-	~distance: 9,3km
QSO  40 : 432500	FM	2026-05-23	0613	R0IAA	040	PN78NK	RU0C	071	PN78MM	22	-	-	~distance: 11,1km
QSO  41 : 432500	FM	2026-05-23	0614	R0IAA	041	PN78NK	R0CQ	059	PN78ML	16	-	-	~distance: 7,7km
QSO  42 : 432500	FM	2026-05-23	0615	R0IAA	042	PN78NK	R0CEC	028	PN78ML	16	-	-	~distance: 7,7km
QSO  43 : 145200	FM	2026-05-23	0617	R0IAA	043	PN78NK	R0CDR	053	PN78NK	-	-	-	[R0CDR QSO:53], Freq (145200/432500)
QSO  44 : 145200	FM	2026-05-23	0625	R0IAA	044	PN78NK	R0CM	069	PN78ML	8	-	-	~distance: 7,7km
QSO  45 : 145200	FM	2026-05-23	0626	R0IAA	045	PN78NK	R0CQ	069	PN78ML	8	-	-	~distance: 7,7km
QSO  46 : 432500	FM	2026-05-23	0630	R0IAA	046	PN78NK	R0CDR	063	PN78NK	2	-	-	~distance: 0,0km
QSO  47 : 432500	FM	2026-05-23	0632	R0IAA	047	PN78NK	R0CM	073	PN78ML	16	-	-	~distance: 7,7km
QSO  48 : 432500	FM	2026-05-23	0633	R0IAA	048	PN78NK	RC0CD	077	PN78NI	18	-	-	~distance: 9,3km
QSO  49 : 145200	FM	2026-05-23	0646	R0IAA	049	PN78NK	RU0C	104	PN78MM	11	-	-	~distance: 11,1km
QSO  50 : 145200	FM	2026-05-23	0647	R0IAA	050	PN78NK	RC0CD	089	PN78NI	9	-	-	~distance: 9,3km
QSO  51 : 145200	FM	2026-05-23	0648	R0IAA	051	PN78NK	R0CDR	075	PN78NK	1	-	-	~distance: 0,0km
QSO  52 : 145200	FM	2026-05-23	0649	R0IAA	052	PN78NK	R0CQ	088	PN78ML	8	-	-	~distance: 7,7km
QSO  53 : 145200	FM	2026-05-23	0650	R0IAA	053	PN78NK	R0CM	088	PN78ML	8	-	-	~distance: 7,7km
QSO  54 : 432500	FM	2026-05-23	0651	R0IAA	054	PN78NK	R0CM	089	PN78ML	16	-	-	~distance: 7,7km
QSO  55 : 145200	FM	2026-05-23	0702	R0IAA	055	PN78NK	RC0CD	098	PN78NI	9	-	-	~distance: 9,3km
QSO  56 : 145200	FM	2026-05-23	0703	R0IAA	056	PN78NK	R0CM	100	PN78ML	8	-	-	~distance: 7,7km
QSO  57 : 145200	FM	2026-05-23	0708	R0IAA	057	PN78NK	R0CDR	088	PN78NK	1	-	-	~distance: 0,0km
QSO  58 : 145200	FM	2026-05-23	0710	R0IAA	058	PN78NK	RU0C	127	PN78MM	11	-	-	~distance: 11,1km
QSO  59 : 432500	FM	2026-05-23	0714	R0IAA	059	PN78NK	RC0CD	110	PN78NI	18	-	-	~distance: 9,3km
QSO  60 : 432500	FM	2026-05-23	0715	R0IAA	060	PN78NK	RU0C	132	PN78MM	22	-	-	~distance: 11,1km
QSO  61 : 432500	FM	2026-05-23	0716	R0IAA	061	PN78NK	R0CDR	096	PN78NK	-	-	-	[R0CDR QSO:96], Freq (432500/145200)
QSO  62 : 432500	FM	2026-05-23	0718	R0IAA	062	PN78NK	UA0CA	010	PN78ML	16	-	-	~distance: 7,7km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 815/-/815
QSO summary (total/confirmed): 62/54 [87,1%]
